Supported file formats
Metadata Viewer Online identifies files by their contents, not their extension, and shows every piece of metadata it can find. Any file type not listed still gets its real format, size, MIME type and MD5/SHA hashes. Open the viewer →
Images
| Format | Metadata shown | Edit | Remove |
|---|---|---|---|
| JPEG .jpg .jpeg | EXIF, GPS, XMP, IPTC, ICC, JFIF, comments, quality estimate, C2PA, AI prompts | ✓ Yes | ✓ Yes |
| PNG / APNG .png | tEXt/iTXt/zTXt, EXIF, XMP, resolution, colour, AI prompts & ComfyUI workflows, C2PA | ✓ Yes | ✓ Yes |
| HEIC / HEIF .heic .heif | EXIF, GPS, XMP, ICC (iPhone & Android photos) | — | — |
| WebP .webp | EXIF, XMP, ICC, animation, lossy/lossless | — | ✓ Yes |
| AVIF .avif | EXIF, XMP, ICC | — | — |
| TIFF & camera RAW .tif .dng .cr2 .cr3 .nef .arw .orf .rw2 .raf | EXIF, GPS, XMP, IPTC, embedded preview | — | — |
| GIF .gif | Frames, duration, loop count, comments, XMP | — | — |
| SVG .svg | Title, description, RDF metadata, generator, scripts check | — | — |
| PSD, BMP, ICO .psd .bmp .ico | Dimensions, colour mode, bit depth, XMP | — | — |
Documents
| Format | Metadata shown | Edit | Remove |
|---|---|---|---|
| PDF | Title, author, dates, producer, XMP, pages, page size, PDF/A, encryption, JavaScript, revisions | ✓ Yes | ✓ Yes |
| Word, Excel, PowerPoint .docx .xlsx .pptx | Author, last modified by, company, dates, editing time, comment & tracked-change authors, hidden sheets, macros | ✓ Yes | ✓ Yes |
| Office 97–2003 & Outlook .doc .xls .ppt .msg | Summary info: author, last saved by, company, dates, editing time; email subject/from/to | — | — |
| OpenDocument .odt .ods .odp | Author, dates, generator, statistics, custom properties | — | — |
| EPUB .epub | Title, author, publisher, language, identifiers, cover | — | — |
Audio
| Format | Metadata shown | Edit | Remove |
|---|---|---|---|
| MP3 .mp3 | ID3v1/v2 tags, cover art, bitrate, duration | ✓ Yes | ✓ Yes |
| FLAC, M4A, OGG, Opus, WAV, AIFF, WMA .flac .m4a .ogg .opus .wav .aiff .wma | Tags, cover art, codec, sample rate, bit depth, duration | — | — |
Video
| Format | Metadata shown | Edit | Remove |
|---|---|---|---|
| MP4 / MOV .mp4 .mov .m4v | Creation date, device make/model, GPS location, codecs, resolution, duration, tags, XMP | — | — |
| MKV, WebM, AVI .mkv .webm .avi | Codecs, duration, tracks, tags | — | — |
Other
| Format | Metadata shown | Edit | Remove |
|---|---|---|---|
| Fonts .ttf .otf .woff .woff2 .ttc | Family, designer, version, licence, embedding rights, variable axes, preview | — | — |
| ZIP & archives .zip .apk .jar (+ RAR, 7z, gz detection) | File list, sizes, dates, compression, encryption, comment | — | — |
| Text & data .txt .csv .json .html .xml .gpx .md | Encoding, line endings, counts, HTML SEO tags, JSON structure, CSV columns, GPX tracks | — | — |
| Executables .exe .dll | Architecture, compile time, version info, company, signature | — | — |
| Any file * | Real file type (magic bytes), size, MIME type, MD5 / SHA-1 / SHA-256 hashes, embedded XMP | — | — |